CryptForge

XRP large options trades

The largest XRP options trades on Deribit over the last 24 hours, newest first. Size is the notional value of the trade; premium is what the buyer actually paid. The side is the direction of the trader who took the price.

Trades, 24h
172
$2.78M notional
Premium traded
$157.8K
Last 24 hours
Calls / puts
55% / 45%
Share of notional
Bought / sold
58% / 42%
By the side taking the price

20 largest trades, from $25.9K

Time, UTCOptionSideSize, XRPNotionalPremiumIV
13 Nov, 06:4314 Nov · 1.08 CallBuy50.0K$51.1K$75.073.2%
13 Nov, 02:4826 Mar · 1.9 CallSell31.0K$31.6K$63670.4%
13 Nov, 02:4725 Dec · 1.5 CallBuy82.0K$83.6K$57470.1%
13 Nov, 02:4725 Dec · 1.5 CallSell30.0K$30.6K$21070.1%
13 Nov, 02:1825 Dec · 1.5 CallBuy100.0K$102.3K$80071.7%
13 Nov, 00:3925 Dec · 0.9 PutSell50.0K$51.6K$1,50061.7%
12 Nov, 23:5926 Mar · 2.4 CallBuy25.0K$26.0K$33879.7%
12 Nov, 23:3013 Nov · 1.05 CallSell50.0K$51.9K$12550.8%
12 Nov, 23:3013 Nov · 1.05 CallSell25.0K$26.0K$62.050.8%
12 Nov, 23:3013 Nov · 1.05 CallSell25.0K$26.0K$62.050.8%
12 Nov, 23:3013 Nov · 1.04 CallSell25.0K$26.0K$15051.9%
12 Nov, 15:4514 Nov · 1.02 CallSell26.0K$26.5K$49466.3%
12 Nov, 15:4514 Nov · 1 PutSell39.0K$39.8K$39068.7%
12 Nov, 12:5825 Dec · 2.8 CallSell25.0K$25.9K$12.0104.1%
12 Nov, 11:5914 Nov · 1.04 PutBuy49.0K$50.8K$93160.4%
12 Nov, 11:5914 Nov · 1.04 PutBuy25.0K$25.9K$47560.3%
12 Nov, 11:5914 Nov · 1.04 PutBuy25.0K$25.9K$47560.3%
12 Nov, 11:5913 Nov · 1.04 PutBuy33.0K$34.2K$44663.2%
12 Nov, 09:2826 Mar · 2.6 CallBuy25.0K$26.1K$26280.7%
12 Nov, 09:2826 Mar · 2.4 CallBuy25.0K$26.1K$31277.7%

Last trade 13 Nov 2026, 08:36 UTC.

This data shows where the positions are. It does not say where the price gets stuck.

That takes one more step: turning the positions into a ceiling, a balance point and a floor. Subscribers get the three numbers for every expiry.

Open the desk for $15
Ceiling
00,000
Balance
00,000
Floor
00,000

Market data collected from the public APIs of Deribit, Bybit, OKX and Binance. For information only, not financial advice.

XRP Large Options Trades: Live Tape | CryptForge